REGULAR series linear LED modules, up to 2300 Lm/ft
- Various length options (70 mm, 140 mm, 280 mm, 560 mm, 1120 mm).
- Compact 20 mm width.
- Samsung LEDs.
- Low color temperature tolerances (MacAdam 3).
- Low tolerances for luminous flux.
- Full range of colors (2700K, 3000K, 4000K, 5000K, 6500K).
- High color rendering index CRI >80 or CRI>90.
- Ideal for linear and panel lights.
- Perfectly uniform light, even if several LED modules are used together in one line.
- Complies with Zhaga standard.
- Easy installation.
- Long life time: >50000 hours.
- 5-year warranty.









Wide range of applications:
| Lighting fixtures manufacturing | Residential use | Commercial lighting projects | Outdoor lighting |
CRI>80 REGULAR series linear LED modules
| Model | AM-L70W20-3p2sRA-XW |
AM-L140W20-3p4sRA-XW |
AM-L280W20-3p8sRA-XW |
AM-L560W20-3p16sRA-XW |
AM-L1120W20-3p32sRA-XW |
|||||||||||||||
| Dimensions, mm | 70x20x5.6 | 140x20x5.6 | 280x20x5.6 | 560x20x5.6 | 1120x20x5.6 | |||||||||||||||
| Current, mA | 250 | 250 | 250 | 250 | 250 | |||||||||||||||
| Voltage, V | ~5.60 | ~11.20 | ~22.40 | ~44.80 | ~89.60 | |||||||||||||||
| Power, W | ~1.4 | ~2.8 | ~5.6 | ~11.2 | ~22.4 | |||||||||||||||
| LED quantity, pcs | 6 | 12 | 24 | 48 | 96 | |||||||||||||||
| Color |
|
|
|
|
|
|||||||||||||||
| Luminous flux, Lm |
|
|
|
|
|
|||||||||||||||
| Energy Label |
|
|
|
|
|
|||||||||||||||
| Color rendering index (CRI) | >80 | >80 | >80 | >80 | >80 | |||||||||||||||
| Light angle | 120° | 120° | 120° | 120° | 120° | |||||||||||||||
| Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | |||||||||||||||
| Temperature at Tc point | +45°C | +45°C | +45°C | +45°C | +45°C | |||||||||||||||
| MAX current, mA | 600 | 600 | 600 | 600 | 600 | |||||||||||||||
| MAX light flux |
|
|
|
|
|
|||||||||||||||
| Connections | 4 x 1 poliaus jungtis. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtis. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtis. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtis. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtis. 0.2-0.75 mm² laidams |
CRI>90 REGULAR series linear LED module
| Model | AM-L70W20-3p2sRB-XW |
AM-L140W20-3p4sRB-XW |
AM-L280W20-3p8sRB-XW |
AM-L560W20-3p16sRB-XW |
AM-L1120W20-3p32sRB-XW |
||||||||||||||||||||
| Dimensions, mm | 70x20x5.6 | 140x20x5.6 | 280x20x5.6 | 560x20x5.6 | 1120x20x5.6 | ||||||||||||||||||||
| Current, mA | 250 | 250 | 250 | 250 | 250 | ||||||||||||||||||||
| Voltage, V | ~5.60 | ~11.20 | ~22.40 | ~44.80 | ~89.60 | ||||||||||||||||||||
| Power, W | ~1.4 | ~2.8 | ~5.6 | ~11.2 | ~22.4 | ||||||||||||||||||||
| LED quantity, pcs | 6 | 12 | 24 | 48 | 96 | ||||||||||||||||||||
| Color |
|
|
|
|
|
||||||||||||||||||||
| Luminous flux, Lm |
|
|
|
|
|
||||||||||||||||||||
| Energy Label |
|
|
|
|
|
||||||||||||||||||||
| Color rendering index (CRI) | >90 | >90 | >90 | >90 | >90 | ||||||||||||||||||||
| Light angle | 120° | 120° | 120° | 120° | 120° | ||||||||||||||||||||
| Working temperature | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | ||||||||||||||||||||
| Temperature at Tc point | +45°C | +45°C | +45°C | +45°C | +45°C | ||||||||||||||||||||
| MAX current, mA | 600 | 600 | 600 | 600 | 600 | ||||||||||||||||||||
| MAX light flux |
|
|
|
|
|
||||||||||||||||||||
| Connections | 4 x 1 poliaus jungtys. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtys. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtys. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtys. 0.2-0.75 mm² laidams | 4 x 1 poliaus jungtys. 0.2-0.75 mm² laidams |